Home Field Delaware Park | Meet up The Banshee Irish Pub
Mail check payable to
Buffalo Rugby Alumni Fund
Buffalo Rugby Club
293 Washington Hwy
Amherst, NY 14226
Date | Contributor | Joined | Amount | Comment |
---|---|---|---|---|
Mar 2025 | Jim Dunnigan | 1974 | 300 | Big bucks since 2012 - Thanks Jim |
Mar 2025 | Tom Coyne | 1973 | 100 | Staying loyal - Thanks Tom |
Mar 2025 | Jon Goergen | 2003 | 200 | One of the Best - Thanks Jon |
Mar 2025 | Dick Basile | 1973 | 100 | Forever Dicky - Thank you |
Feb 2025 | Tom Finn | 1972 | 275 | Calendar Sponsor and more since 2012 |
Feb 2025 | Jim Hess | 1980 | 100 | Every year since 2014 - thanks Jim |
Feb 2025 | Scott Terech | 1993 | 100 | Thanks again Scottie |
Feb 2025 | Tom Surwill | 1976 | 125 | More than once a year since 2012 ! |
Feb 2025 | Jim Haberstro | 1972 | 50 | Thanks Habo - Since 2013 |
Feb 2025 | Jack Bacchia | 1985 | 50 | Thanks Jack - Buff State is still contributing in a big way. |
Feb 2025 | Dan Healy | 1985 | 100 | Obviously doing well in Chicago - thanks Dan |
Feb 2025 | Mike Augustyn | 1980 | 50 | Steady since 2013 - Thanks Auggie |
Feb 2025 | Gerry Wojcik | 1978 | 25 | The Try King scoring since 2012 |
Feb 2025 | Lawrence Jenkins | 2003 | 200 | Thank you doctor |
Feb 2025 | Fran Bates | 1966 | 100 | Another of the founders - Thank you |
Feb 2025 | Stan Swisher | 1968 | 25 | A check? So conventional ! |
Jan 2025 | Bill Genrich | 1978 | 150 | Since 2014 - Thanks |
Jan 2025 | Thomas Keenan | 1974 | 100 | Since 2012 and rising |
Jan 2025 | Franz Ross | 1978 | 275 | Calendar sponsorship |
Jan 2025 | Dean Penman | 1991 | 2000 | Wow - Since 2012 |
Jan 2025 | John Baldwin | 1982 | 100 | Calendar sponsorship and more |
Jan 2025 | Sam Giordano | 2013 | 50 | "New" alumni support - fantastic |
Jan 2025 | John Kulikowsky | 1985 | 50 | Thank you Kooler - again |
Jan 2025 | Michael Donowick | 1978 | 150 | Thanks Mike - Since 2015 |
Jan 2025 | Terry Lee | 1974 | 200 | Many times since 2012 |
Jan 2025 | Peter Bates | 1967 | 500 | Big time ! Since 2015 |
Jan 2025 | Barry Ferguson | 1972 | 50 | Thanks since 2016 |
Jan 2025 | Randy Bailey | 1979 | 50 | Thank you Randy ! |
Jan 2025 | Ian Martin | 2008 | 50 | Thanks Ian ! |
Jan 2025 | John Phinney | 1975 | 100 | Every year since 2013 |
Jan 2025 | Larry Luccarelli | 1977 | 200 | Thanks Larry - Henrich and Lake thank you too. |
Jan 2025 | Eddie Dzurilla | 1994 | 100 | Ruck on,, indeed |
Jan 2025 | Jeffrey Gemmer | 2007 | 25 | Like clock work since 2013 |
Jan 2025 | Joe Worobey | 1976 | 50 | Every January since 2014 - thanks Joe |
Jan 2025 | Neil Farrell | 1985 | 300 | Calendar sponsorship and more - Thanks Neil |
Jan 2025 | Roger Frye | 1966 | 25 | A founder - still supporting the club! |
Jan 2025 | Bob Van Every | 1970 | 60 | Thanks Bob - since 2013 - Bruce says hell |
Jan 2025 | Anthony Crispo | 2013 | 50 | Every year since 2018 - leading the new alumni |
Jan 2025 | Rich Dombrowski | 1966 | 25 | A founder from 1966 still supporting the club ! |
Jan 2025 | Gregory Haberstro | 1974 | 250 | A top contributor since 2013 - Thanks Butchie |
Jan 2025 | Mickey McGuire | 1976 | 200 | Thanks for your support since 2012 |
Jan 2025 | William Hein | 2016 | 50 | Thank you Bill |
Jan 2025 | Fred Jelonek | 1972 | 100 | Scoop says hello - Thanks Fred |
Jan 2025 | Dave Knowl | 1974 | 100 | Upping the ante! Way to go Dave |
Jan 2025 | Tom Cratsley | 1967 | 100 | Remember Wales? - Thanks since 2013 |
Jan 2025 | Bill DesPres | 1990 | 100 | Every year since 2015 - thanks Bill |
Jan 2025 | Tom Henrich | 1972 | 400 | Big time again - thanks Tom |
Jan 2025 | Andy Montante | 1974 | 100 | Thanks Andy |
Jan 2025 | Paul Clift | 1979 | 100 | Since 2012 - Thanks Paul |
Jan 2025 | Alistair Holden | 2013 | 100 | Staying in touch - that's good |
Jan 2025 | Doug Miller | 1988 | 100 | The real deal since 2012 |
Jan 2025 | Jose Perez | 1984 | 200 | Keeping us in stitches since 2013 |
Jan 2025 | Dean Penman | 1991 | 275 | Calendar sponsorship |
Jan 2025 | Matt Schuster | 2005 | 275 | Calendar sponsorship since 2012 |
Jan 2025 | Alan Donatelli | 1980 | 50 | Steady since 2014 - Thanks Al |
Jan 2025 | Timmy Moran | 1997 | 100 | Canisius rocks - Thanks Timmy |
Jan 2025 | Anonymous | 1974 | 1500 | The generosity is impressive |
Jan 2025 | Alex Nadiak | 1991 | 150 | Calendar sponsorship and more |
Jan 2025 | Steve Scott | 1974 | 240 | As usual- fantastic |
Jan 2025 | Scott Lefkowitz | 1989 | 100 | Thanks again and again Scott. |
Jan 2025 | John Walier | 250 | On a roll! Thanks John | |
Jan 2025 | Jeff Qualey | 2006 | 350 | Calendar sponsorship and more |
Jan 2025 | Gary Hackbush | 1995 | 100 | Every year and more since 2014 |
Jan 2025 | Dan Chiacchia | 1984 | 200 | Helping out since 2015 |
Jan 2025 | John Jablonski | 1988 | 275 | Calendar sponsorship |
Jan 2025 | Nick Kusmierski | 2005 | 275 | Calendar sponsorship |
Jan 2025 | Pat Brogan | 1973 | 50 | Thanks since 2020 |
Jan 2025 | Matt Szkotak | 1980 | 275 | Calendar sponsorship |
Jan 2025 | Charles Kolthoff | 1967 | 100 | Thanks WOFer. Yearly since 2012 |
We need a committed active playing membership of about 50 to be successful. The Club is actively welcoming players from local colleges, from the local high school programs as well as walk-ons. Most of the new recruits are younger, seeking jobs or under-employed. Paying the $300 annual dues and travel expenses to away games is a difficult prospect for many of the kids.
Over the last two years the Alumni Scholarship Program has helped about 8 players per year with the expenses of playing top level rugby. Under-employed and unemployed players were invited to sign contracts which promise they will pay half their annual dues up front, work as needed at club functions and attend practices regularly. At the end of the season, if the conditions are met the club submits a bill to the alumni fund for amount of the second dues installment and a percentage of the travel expenses (van rental, room, gas, etc). Approximately $6000 alumni dollars have be spent supporting this Program over the last three years.
Buffalo Rugby Club Old Boys Alumni Fund
The Buffalo Rugby Club is a Tax Exempt 501c3 Organization. Your contributions are tax deductible.
Contributor | |
---|---|
Anonymous | $8540 |
Dean Penman | $7322 |
Tom Finn | $6191 |
Franz Ross | $5545 |
Lex Maccubbin | $5038 |
Oscar Bargnes | $4300 |
Jim Dunnigan | $3700 |
Dan (Bo) Minogue | $3550 |
Peter Bates | $3500 |
Jeff Qualey | $3374 |
Tom Surwill | $3220 |
Pete LaJeunesse | $3200 |
Chuck Mosey | $3190 |
Pat Giles | $3180 |
Matt Szkotak | $3123 |
Gregory Haberstro | $2913 |
Ron Astridge | $2913 |
Christian Henrich | $2800 |
Terry Lee | $2797 |
Kamil Patel | $2780 |